<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A better design for Twitter retweets</title>
	<atom:link href="http://www.human20.com/a-better-design-for-twitter-retweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.human20.com/a-better-design-for-twitter-retweets/</link>
	<description>Technology changes you man.</description>
	<lastBuildDate>Fri, 18 Feb 2011 08:47:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Human 2.0 Holiday Highlights &#124; Human 2.0</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-651</link>
		<dc:creator>Human 2.0 Holiday Highlights &#124; Human 2.0</dc:creator>
		<pubDate>Thu, 30 Dec 2010 16:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-651</guid>
		<description>[...] 2009, the year of Twitter (including two of our most popular posts, Twitter&#8217;s not a site, it&#8217;s a protocol and A better design for Twitter retweets). [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009, the year of Twitter (including two of our most popular posts, Twitter&#8217;s not a site, it&#8217;s a protocol and A better design for Twitter retweets). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-471</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 20 Dec 2009 05:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-471</guid>
		<description>Twitter can&#039;t even thread normal tweets in a meaningful way. They have a parent ID, &quot;tweet message ID&quot;, reply tweet message ID, user iD&#039;s on all ends, and dates to pull it all together. 

Usenet has been threading on message-id since long before http
was even an nacronym most kids know. ( STOP HIJACKING MY THREADS!!! ) :) 

I have no confidence Twitter could thread based on your suggestions. Oddly, Threading has been solved in mostall coment interactive systems. Twitter is the largest interactive comment system we&#039;ve seen to date. People just like to call it other more fancy things.  

Twitter is just a large 140 char message board. 

I like your ideas, there are no shortages of methods to solve these problems. The problem is; the problem is not the technology it&#039;s the Twitter technologists. 

But I like that. As long as neutrality does not get fubar&#039;d, anyone who can learn one of 20 various scripting languages is free to give it a go their own way. 

Twitters API even gets you right up against their system if you want to piggyback. Too bad Twitter uses only a fraction of their own API for their operations. If Twitter ate 100% of their own API dogfood, we may not be talking about this. 

If their tools are identical to our tools (API), nothing but feirce competition would result. 

Nice post. Well said. Now go hit up that JSON and Restful API and make it happen. Use a firefox plug-in. According to my stats, the lions share of Twitter is still web based ( &lt;a href=&quot;http://twatagent.com&quot; rel=&quot;nofollow&quot;&gt;twatagent.com&lt;/a&gt; ) for metrics on twiter user agents. </description>
		<content:encoded><![CDATA[<p>Twitter can&#8217;t even thread normal tweets in a meaningful way. They have a parent ID, &#8220;tweet message ID&#8221;, reply tweet message ID, user iD&#8217;s on all ends, and dates to pull it all together. </p>
<p>Usenet has been threading on message-id since long before http<br />
was even an nacronym most kids know. ( STOP HIJACKING MY THREADS!!! ) :) </p>
<p>I have no confidence Twitter could thread based on your suggestions. Oddly, Threading has been solved in mostall coment interactive systems. Twitter is the largest interactive comment system we&#8217;ve seen to date. People just like to call it other more fancy things.  </p>
<p>Twitter is just a large 140 char message board. </p>
<p>I like your ideas, there are no shortages of methods to solve these problems. The problem is; the problem is not the technology it&#8217;s the Twitter technologists. </p>
<p>But I like that. As long as neutrality does not get fubar&#8217;d, anyone who can learn one of 20 various scripting languages is free to give it a go their own way. </p>
<p>Twitters API even gets you right up against their system if you want to piggyback. Too bad Twitter uses only a fraction of their own API for their operations. If Twitter ate 100% of their own API dogfood, we may not be talking about this. </p>
<p>If their tools are identical to our tools (API), nothing but feirce competition would result. </p>
<p>Nice post. Well said. Now go hit up that JSON and Restful API and make it happen. Use a firefox plug-in. According to my stats, the lions share of Twitter is still web based ( <a href="http://twatagent.com" rel="nofollow">twatagent.com</a> ) for metrics on twiter user agents. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post: How I increased traffic 1,176% in 24 hours &#8211; Watching Websites</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-470</link>
		<dc:creator>Guest Post: How I increased traffic 1,176% in 24 hours &#8211; Watching Websites</dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-470</guid>
		<description>[...] in new ways, and all the things that encompasses &#8211; user-centric design, productivity, human-computer interfaces and exploring social trends. He used to work for IBM UK, specializing in Voice systems, Java and [...]</description>
		<content:encoded><![CDATA[<p>[...] in new ways, and all the things that encompasses &#8211; user-centric design, productivity, human-computer interfaces and exploring social trends. He used to work for IBM UK, specializing in Voice systems, Java and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measure Your Metrics &#8211; Google Analytics Alerts: the start of a complete view? &#124; Blog of Jon</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-469</link>
		<dc:creator>Measure Your Metrics &#8211; Google Analytics Alerts: the start of a complete view? &#124; Blog of Jon</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-469</guid>
		<description>[...] lets you look for specific occurrences even before they happen. Consider @alexbfree’s recent post on Twitter Retweeting, which got picked up by Dave Winer. You can set up an alert to see if Dave sends you [...]</description>
		<content:encoded><![CDATA[<p>[...] lets you look for specific occurrences even before they happen. Consider @alexbfree’s recent post on Twitter Retweeting, which got picked up by Dave Winer. You can set up an alert to see if Dave sends you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How (slowly) we add metadata to tweets &#171; News, Software and All you need</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-468</link>
		<dc:creator>How (slowly) we add metadata to tweets &#171; News, Software and All you need</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-468</guid>
		<description>[...] get an idea of what&#8217;s possible, I recommend reading A better design for Twitter retweets. Wouldn&#8217;t it be great if we didn&#8217;t have to wait for Twitter Corp to try this out?   [...]</description>
		<content:encoded><![CDATA[<p>[...] get an idea of what&#8217;s possible, I recommend reading A better design for Twitter retweets. Wouldn&#8217;t it be great if we didn&#8217;t have to wait for Twitter Corp to try this out?   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pyxzer</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-467</link>
		<dc:creator>pyxzer</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-467</guid>
		<description>Yes, please.</description>
		<content:encoded><![CDATA[<p>Yes, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Bowyer</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-466</link>
		<dc:creator>Alex Bowyer</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-466</guid>
		<description>Joseph, you&#039;re right, and there&#039;s probably a big advantage for Twitter too in data storage savings as well.

Having the tweet only show up once may not be a great thing for people who just dip into Twitter every now and then - it means you might miss something which is actually being talked about by a lot of people, because it only shows up once in your stream.

I&#039;d prefer to see it once per mention, and have a &quot;don&#039;t show me this again&quot; option, rather than only show it once by default. But again I suspect it&#039;s a personal preference.</description>
		<content:encoded><![CDATA[<p>Joseph, you&#8217;re right, and there&#8217;s probably a big advantage for Twitter too in data storage savings as well.</p>
<p>Having the tweet only show up once may not be a great thing for people who just dip into Twitter every now and then &#8211; it means you might miss something which is actually being talked about by a lot of people, because it only shows up once in your stream.</p>
<p>I&#8217;d prefer to see it once per mention, and have a &#8220;don&#8217;t show me this again&#8221; option, rather than only show it once by default. But again I suspect it&#8217;s a personal preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-465</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-465</guid>
		<description>What&#039;s nice about the new retweet feature is all retweets collapse down into a single item in my timeline.  That way I don&#039;t have to see the same retweet a dozen times.  Unfortunately there&#039;s not a great design for collapsing and allowing commenting.</description>
		<content:encoded><![CDATA[<p>What&#8217;s nice about the new retweet feature is all retweets collapse down into a single item in my timeline.  That way I don&#8217;t have to see the same retweet a dozen times.  Unfortunately there&#8217;s not a great design for collapsing and allowing commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Trefethen</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-464</link>
		<dc:creator>Steve Trefethen</dc:creator>
		<pubDate>Sat, 28 Nov 2009 04:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-464</guid>
		<description>Nice description RT, of the problem and an elegant solution. Good job!</description>
		<content:encoded><![CDATA[<p>Nice description RT, of the problem and an elegant solution. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Taylor</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-463</link>
		<dc:creator>James Taylor</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-463</guid>
		<description>Really like the &#039;request more&#039; idea to get round the SMS character limit.

As for the retweeting, I still think that the Twitter design covers a straight retweet pretty well. If you&#039;re commenting on a tweet (agreeing/disagreeing/expanding on/asking for views on/etc.) a reply does seem to cover the metadata side already. Perhaps just rename &#039;Reply&#039; to &#039;Respond&#039;? (And maybe display things as you suggest above.)</description>
		<content:encoded><![CDATA[<p>Really like the &#8216;request more&#8217; idea to get round the SMS character limit.</p>
<p>As for the retweeting, I still think that the Twitter design covers a straight retweet pretty well. If you&#8217;re commenting on a tweet (agreeing/disagreeing/expanding on/asking for views on/etc.) a reply does seem to cover the metadata side already. Perhaps just rename &#8216;Reply&#8217; to &#8216;Respond&#8217;? (And maybe display things as you suggest above.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Bowyer</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-462</link>
		<dc:creator>Alex Bowyer</dc:creator>
		<pubDate>Thu, 26 Nov 2009 22:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-462</guid>
		<description>Hi James, you&#039;re absolutely right, there is a problem with SMS updates, which are essentially individual updates where almost no context is possible (due to the 160 character limit).

But I don&#039;t think this problem is unique to my proposal. As &lt;a href=&quot;http://bit.ly/62UE2B&quot; rel=&quot;nofollow&quot;&gt;Dave Winer&lt;/a&gt; observes, there are many kinds of metadata about a tweet, of which retweet is just one. And none of them can easily be included in the SMS.

You can&#039;t easily find out which message a tweet is &quot;in reply to&quot; via SMS either - making conversations already hard to follow by SMS - nor can you browse the rest of the hashtag which the message might reference. Depending on your connectivity you may not be able to follow a URL included. Unfortunately the SMS limits the scope of what can be done.

I think this is a separate technical problem to be solved - how do we communicate context/metadata alongside an SMS tweet. It&#039;s not a reason to try and force metadata inside the 140 character limit or discard paradigms for the main interfaces. Perhaps a single link in an SMS could include all the metadata. Facebook solves it by letting you &quot;request more&quot; by replying with a &quot;n&quot; for next message. Or perhaps MMS could be used to attach additional metadata and context.

As for the similarity to reply, perhaps you&#039;re right, I didn&#039;t choose the best of examples. &lt;a href=&quot;http://twitter.com/bookoven/status/5769675959&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s&lt;/a&gt; a better example. I tweeted something, and &lt;a href=&quot;http://twitter.com/bookoven&quot; rel=&quot;nofollow&quot;&gt;@bookoven&lt;/a&gt; opened it up to a question to their audience. Really a retweet is a forward not a reply... but critically it&#039;s a forward &lt;em&gt;with comment&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p>Hi James, you&#8217;re absolutely right, there is a problem with SMS updates, which are essentially individual updates where almost no context is possible (due to the 160 character limit).</p>
<p>But I don&#8217;t think this problem is unique to my proposal. As <a href="http://bit.ly/62UE2B" rel="nofollow">Dave Winer</a> observes, there are many kinds of metadata about a tweet, of which retweet is just one. And none of them can easily be included in the SMS.</p>
<p>You can&#8217;t easily find out which message a tweet is &#8220;in reply to&#8221; via SMS either &#8211; making conversations already hard to follow by SMS &#8211; nor can you browse the rest of the hashtag which the message might reference. Depending on your connectivity you may not be able to follow a URL included. Unfortunately the SMS limits the scope of what can be done.</p>
<p>I think this is a separate technical problem to be solved &#8211; how do we communicate context/metadata alongside an SMS tweet. It&#8217;s not a reason to try and force metadata inside the 140 character limit or discard paradigms for the main interfaces. Perhaps a single link in an SMS could include all the metadata. Facebook solves it by letting you &#8220;request more&#8221; by replying with a &#8220;n&#8221; for next message. Or perhaps MMS could be used to attach additional metadata and context.</p>
<p>As for the similarity to reply, perhaps you&#8217;re right, I didn&#8217;t choose the best of examples. <a href="http://twitter.com/bookoven/status/5769675959" rel="nofollow">Here&#8217;s</a> a better example. I tweeted something, and <a href="http://twitter.com/bookoven" rel="nofollow">@bookoven</a> opened it up to a question to their audience. Really a retweet is a forward not a reply&#8230; but critically it&#8217;s a forward <em>with comment</em>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Taylor</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-461</link>
		<dc:creator>James Taylor</dc:creator>
		<pubDate>Thu, 26 Nov 2009 20:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-461</guid>
		<description>Agreed, that does seem like a nice alternative, but what would a Luddite like me with SMS updates get? &quot;Agreed&quot; ... er, agreed what? Plus it does seem almost identical to a reply, which you can do right now- same metadata just no @alexbfree in front.</description>
		<content:encoded><![CDATA[<p>Agreed, that does seem like a nice alternative, but what would a Luddite like me with SMS updates get? &#8220;Agreed&#8221; &#8230; er, agreed what? Plus it does seem almost identical to a reply, which you can do right now- same metadata just no @alexbfree in front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Alerts: the start of a complete view? &#8211; Watching Websites</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-460</link>
		<dc:creator>Google Analytics Alerts: the start of a complete view? &#8211; Watching Websites</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-460</guid>
		<description>[...] lets you look for specific occurrences even before they happen. Consider @alexbfree&#8217;s recent post on Twitter Retweeting, which got picked up by Dave Winer. You can set up an alert to see if Dave sends you [...]</description>
		<content:encoded><![CDATA[<p>[...] lets you look for specific occurrences even before they happen. Consider @alexbfree&#8217;s recent post on Twitter Retweeting, which got picked up by Dave Winer. You can set up an alert to see if Dave sends you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter&#8217;s Intelligent, Welcome to Web 3.0 &#171; emergent by design</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-459</link>
		<dc:creator>Twitter&#8217;s Intelligent, Welcome to Web 3.0 &#171; emergent by design</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-459</guid>
		<description>[...] new retweet feature on Twitter and issues about attribution. He links to an article by Alex Bowyer, A better design for twitter retweets, which is a very well thought out post that deserves to be [...]</description>
		<content:encoded><![CDATA[<p>[...] new retweet feature on Twitter and issues about attribution. He links to an article by Alex Bowyer, A better design for twitter retweets, which is a very well thought out post that deserves to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kcecelia</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-458</link>
		<dc:creator>Kcecelia</dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-458</guid>
		<description>Thank you. Thank you. Thank you. I thought all the people who should have been objecting had become pod people. I am deeply unhappy about the new RT. I love your solution. How do we get Twitter folks to listen? Thanks for this. I was feeling so alone! And worse, I was feeling like a marginalized malcontent. And you know how painful that can be. :-)</description>
		<content:encoded><![CDATA[<p>Thank you. Thank you. Thank you. I thought all the people who should have been objecting had become pod people. I am deeply unhappy about the new RT. I love your solution. How do we get Twitter folks to listen? Thanks for this. I was feeling so alone! And worse, I was feeling like a marginalized malcontent. And you know how painful that can be. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert McKenney</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-457</link>
		<dc:creator>Robert McKenney</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-457</guid>
		<description>This is an excellent article.  The problems are clearly laid out and the solution is elegant.  This has probably already been tweeted many times, but have not seen it, so I will post it again.

I hope that Twitter is listening!

Cheers,RLM.</description>
		<content:encoded><![CDATA[<p>This is an excellent article.  The problems are clearly laid out and the solution is elegant.  This has probably already been tweeted many times, but have not seen it, so I will post it again.</p>
<p>I hope that Twitter is listening!</p>
<p>Cheers,RLM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Baldwin</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-456</link>
		<dc:creator>Charles Baldwin</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-456</guid>
		<description>Over the last couple weeks, I have also noted and tweeted the limitations I&#039;ve found in the new retweet format. Instinctively, I resist allowing someone to have this kind of control over what I &quot;publish.&quot; More and more, I&#039;m moving to a twitter client like TweetDeck, so that I can edit a tweet before retweeting and replying.

Perhaps Chris Messina&#039;s post about microsyntax (http://is.gd/53JyP) was a bit tongue-in-cheek, it does have merit. I have, in fact, begun to adopt it. For example, in the case of retweeting a retweet the format would be &quot;/via @name2 @name1.&quot; The order of attribution denoting the chronology. Regardless, your article here is full of thought provoking ideas.</description>
		<content:encoded><![CDATA[<p>Over the last couple weeks, I have also noted and tweeted the limitations I&#8217;ve found in the new retweet format. Instinctively, I resist allowing someone to have this kind of control over what I &#8220;publish.&#8221; More and more, I&#8217;m moving to a twitter client like TweetDeck, so that I can edit a tweet before retweeting and replying.</p>
<p>Perhaps Chris Messina&#8217;s post about microsyntax (<a href="http://is.gd/53JyP" rel="nofollow">http://is.gd/53JyP</a>) was a bit tongue-in-cheek, it does have merit. I have, in fact, begun to adopt it. For example, in the case of retweeting a retweet the format would be &#8220;/via @name2 @name1.&#8221; The order of attribution denoting the chronology. Regardless, your article here is full of thought provoking ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Winer</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-455</link>
		<dc:creator>Dave Winer</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-455</guid>
		<description>I started to write a comment here but it turned into a blog post.

http://www.scripting.com/stories/2009/11/25/whatsSoSacredAbout140.html

Dave</description>
		<content:encoded><![CDATA[<p>I started to write a comment here but it turned into a blog post.</p>
<p><a href="http://www.scripting.com/stories/2009/11/25/whatsSoSacredAbout140.html" rel="nofollow">http://www.scripting.com/stories/2009/11/25/whatsSoSacredAbout140.html</a></p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Luna</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-454</link>
		<dc:creator>Jesse Luna</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-454</guid>
		<description>That appears to be an elegant solution to get Retweets working correctly. This isn&#039;t much different than seeing tweets connected to replies via Twitter Seach so I don&#039;t see any technical limitations.  Ev&#039;s post did imply that supporting Comments *were* planned for an upcoming version so hopefully they keep some of your key points in mind.~@JesseLuna</description>
		<content:encoded><![CDATA[<p>That appears to be an elegant solution to get Retweets working correctly. This isn&#8217;t much different than seeing tweets connected to replies via Twitter Seach so I don&#8217;t see any technical limitations.  Ev&#8217;s post did imply that supporting Comments *were* planned for an upcoming version so hopefully they keep some of your key points in mind.~@JesseLuna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Bowyer</title>
		<link>http://www.human20.com/a-better-design-for-twitter-retweets/comment-page-1/#comment-453</link>
		<dc:creator>Alex Bowyer</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1208#comment-453</guid>
		<description>Interestingly, you can now get a greasemonkey script which hacks the avatar display to show both the original poster and the retweeter:

http://bit.ly/5AxJ9F

This seems to support the idea that what Twitter have modeled isn&#039;t what people want - some people want to see the retweeter not the original poster.

It also shows that if you force a community down a particular path, they will work against you to do continue to do what they want to do.</description>
		<content:encoded><![CDATA[<p>Interestingly, you can now get a greasemonkey script which hacks the avatar display to show both the original poster and the retweeter:</p>
<p><a href="http://bit.ly/5AxJ9F" rel="nofollow">http://bit.ly/5AxJ9F</a></p>
<p>This seems to support the idea that what Twitter have modeled isn&#8217;t what people want &#8211; some people want to see the retweeter not the original poster.</p>
<p>It also shows that if you force a community down a particular path, they will work against you to do continue to do what they want to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

